Discussion in 'Malware Help - MG (A Specialist Will Reply)' started by Wrenchman, Dec 9, 2008.
MajorGeeks.Com Menu
DownloadsAll In One Tweaks Android Anti-Malware Anti-Virus Appearance Backup Browsers CDDVDBlu-Ray Covert Ops Drive Utilities Drivers Graphics Internet Tools Multimedia Networking Office Tools PC Games System Tools Mac/Apple/Ipad DownloadsOther News:Top Downloads News (Tech) Off Base (Other Websites News) Way Off Base (Offbeat Stories and Pics)
Social:Facebook YouTube Twitter Tumblr Pintrest RSS Feeds
Wrenchman, Inc. designs and produces a full line of POSio interface devicesto meet your POS migration needs.
Features:
Interface proprietary POS peripherals to open systems |
Interface RS-232 peripherals to proprietary POS systems |
Direct replacements for expensive, hard to obtain IBM feature cards |
The latest in surface mount components built directly into cable connectors |
US8789749B2 US13/920,024 US24A US8789749B2 US 8789749 B2 US8789749 B2 US 8789749B2 US 24 A US24 A US 24A US 8789749 B2 US8789749 B2 US 8789. Nice for quick measurements on wood, plastic, paper etc. In 10s of mm.Press the anvil down, without putting anything in between and zero the dial by turning it at the rim.Now you can take measurements. Looking for downloadable 3D printing models, designs, and CAD files? Join the GrabCAD Community to get access to 2.5 million free CAD files from the largest collection of professional designers, engineers, manufacturers, and students on the planet. File Wrench free download - File Viewer Lite, File Recover, Duplicate File Finder, and many more programs.
Highest quality cable and connector materials for the ultimate in reliability |
100% manufacturer compatibility |
1 year limited warranty |
Custom interfaces available |
POSio CABLES STANDARD PRODUCTOFFERINGS:
Click on a highlighted product toobtain a datasheet
Use the product number to the rightof the description when ordering
RS-232 to NCR 7870 OCIA Single Cable Scanner/Scale | 10K44 |
RS-232 to Magellan OCIA Scanner/Scale 7870 emulation | 10K61 |
RS-232 to Magellan IBM SIO Scanner/Scale | 10K47N |
RS-232 to NCR 7852 OCIA Scanner 7870 Emulation | 10K50 |
RS-232 to NCR 7880 OCIA Scanner 7870 Emulation | 10K62 |
RS-232 to NCR 4000 OCIA Scale | 10K69 |
RS-232 Standard ASCII Protocol to Metrologic OCIA Scanner | 10K91 |
RS-232 7870 Emulation to NCR 7890 Scanner | 10K100 |
RS-232 to 46xx RS485 Scanner/Scale | 10K127 |
RS-232 to OCIA/4 Bit Parallel Scanner/Scale | 10K130 |
IBM 46xx SIO port 9 to RS-232 DCE Interface | 10K9N |
IBM 46xx SIO port 9 to RS-232 DTE Interface | 10K10N |
IBM 46xx Port 9 Tailgate Data Monitor | 10K126B |
IBM 46xx SIO Port 9 to 2 RS-232 DB9 Interfaces (Dual Feature C Adapter) | 10K131 |
EMV Enhanced IBM 46xx SIO Port 9 to RS-232 DTE Interface | 10K140 |
EMV Enhanced IBM 46xx SIO port 9 to RS-232 DCE Interface | 10K144 |
Axiohm 7158/758/760 RS-232 Printer Tap/Filter Installs inline with RS-232 printer. Exports filtered data over second RS-232 port. | 10K149-A |
IBM 4610 RS-232 Printer Tap/Filter | 10K149-I |
IBM SIO Port 9 Data Monitor with RS-232 data output Supports IBM 4610 printer, IBM Mod 3/4 printer, Customer Displays and Operator Display. | 10K160B |
IBM SIO Port 9 Data Monitor with RS-485 data output Supports IBM 4610 printer, IBM Mod 3/4 printer, Customer Displays and Operator Display. | 10K160N |
IBM 46xx port 5 to RS-232 Scanner (register power) | 10K55 |
IBM 46xx port 9 to RS-232 Scanner (external power) | 10K60 |
IBM 46xx port 17 to RS-232 Scanner (register power) | 10K66 |
IBM 46xx SIO to dual RS-232 Scanner/Scale Ports | 10K73 |
IBM 46xx port 9 to RS-232 Virtual Scanner (register power) | 10K142 |
IBM 46xx SIO Data Tap - Monitor Scanner, Keyboard, and Printer Data | 10K160N |
IBM 46xx to PSC Magellan 8X00 Scanner/Scale | 10K117 |
RS-232 Adapter, NCR 7452 Terminal to Metrologic Scanner | 10K58 |
Power Cable,10 ft. NCR 7452 pwr. port to IBM 4610 Printer | 10K59 |
NCR OCIA to RS-232 Scantech Polaris Scanner | 10K63 |
NCR OCIA long format protocol to RS-232 Scanner | 10K72 |
NCR 2127 OCIA port to RS-232 Scanner/Scale Interface | 10K92 |
OCIA Single Cable Scanner Label Injector For NCR 2127 | 10K95 |
OCIA EAN 14 Scanner Adapter for NCR 2127 | 10K99 |
NCR 7452 Parallel Port to NCR 7450 2x20 display | 10K101 |
NCR 2127 Dual Scanner Interface - Allows AUX RS-232 scanner w. Fixed Scanner | 10K108 |
OCIA Short Format Scanner Label Injector For NCR 2127 | 10K116 |
ICL TeamPOS Scanner port to NCR Dual Cable 7870 Scanner | 10K32 |
ICL TeamPOS Scale port to NCR Dual Cable 7870 Scale | 10K33 |
ICL TeamPOS 5000 Scanner port to NCR Dual Cable 7824 | 10K18 |
ICL TeamPOS 5000 Scale port to NCR Dual Cable 7824 | 10K19 |
RS-232 to NCR 7870 OCIA Single Cable Scanner/Scale | 10K44 |
TEC MA-1650 Scanner Port to RS-232 Scanner | 10K64 |
OCIA ADS Anker to RS-232 scanner | 10K109 |
RS-232 Scanner/Scale interface for the TEC1650 | 10K119 |
RS-232 Scanner/Scale to PC PS/2 Keyboard Port | 10K128 |
USB to RS-232 DTE adapter *Allows Effortless Connection of RS-232 Peripherals to USB Hosts. *Embedded USB Product ID and Description Fields Customizable for Larger Orders | 10K112N |
RS-232 or RS485 to USB Host *Allows Effortless Connection of USB Peripherals to RS-232 or IBM 46xx ECR | 10K111 |
Powered USB to RS-232 DTE Peripheral with Integrated Power Conversion | 10K113-DTE |
Powered USB to RS-232 DCE Peripheral with Integrated Power Conversion | 10K113-DCE |
POSPower ICL TeamPOS 2000 24V Powered RS-232 to 12V RS-232 DCE adapter | 10K138 |
POSPower 12V input 8V output Powered RS-232 DCE adapter | 10K158-DCE |
POSPower 12V input 8V output Powered RS-232 DTE adapter | 10K158-DTE |
Adapts Powered USB, register or external power to Powered RS-232 peripheral devices. Custom output voltages available. |
RS-232 2 Port Data Bender (Self powered) Installs inline with existing cabling. | 10K28 |
RS-232 3 Port Expander / Serial Switch (Self powered) | 10K146 |
RS-232 3 Port Expander / Serial Switch (Externally powered) | 10K150 |
Wrenchman Driver Download Windows 7
PC keyboard port to IBM 469X SIO 50 key Keyboard | 10K36 |
IBM/Axiohm/Epson Printer to IBM 46xx Cash Drawer | 10K48 |
RS-232 Terminal to IBM SIO EFT Terminal Device | 10K65N |
RS-232 Terminal to IBM SIO VF Display | 10K157 |
OCIA Scanner Data Tap | 10K80 |
IBM SIO Scanner Data Tap | 10K83 |
PC Keyboard Scanner Data Tap | 10K84 |
RS-232 Scanner Data Tap | 10K141 |
RS-232 Printer Data Tap (IBM 4610 Printer) | 10K149-I |
RS-232 Printer Data Tap (Axiohm Printer) | 10K149-A |
RS-232 Virtual Display Interface | 10K156 |
NCR 1255 to RS-232 Industry Standard Thermal Printer | 10K5 |
IBM 46xx to RS-232 Industry Standard Thermal Printer | 10K22 |
DataChecker to RS-232 Industry Standard Thermal Printer | 10K21 |
RS-232 to IBM SIO Model II Printer | 10K49 |
RS-232 Cable, 10 ft. RS-232 Terminal to IBM 4610 Printer | 10K57 |
Power Cable,10 ft. NCR 7452 pwr. port to IBM 4610 Printer | 10K59 |
NCR 2127 to RS-232 Axiohm Thermal Printer 10K85 Configuration Barcode Scan Tags (for version 2.04 and above) | 10K85 |
NCR 7052 Model 5000 to RS-232 Standard Thermal Printer | 10K90 |
IBM 46xx to RS-232 Standard Thermal Printer with Enhanced Features | 10K106 |
SASI TTL to USB Standard Thermal Printer | 10K110 |
NCR 2127 to Axiohm A758 Thermal Printer with Enhanced Features See 10K85 for 2127 Batch Files and Configuration Tags | 10K120 |
IBM 46xx to Axiohm Thermal Printer with Enhanced Features (See 10K85 for Configuration Tags) | 10K121 |
NCR 2127 to IBM 4610 TI1 Thermal Printer with Enhanced Features 10K122 Configuration Barcode Scan Tags | 10K122 |
NCR 2126/2127 to Data Collection LAN | 10K3 |
NCR 2127 ISP Controller | 10K30 |
IBM SIO port 9 'Y' Cable | P9Y1 |
IBM SIO port 5 'Y' Cable | P5Y1 |
Wrenchman Driver Download Windows 10
DataSpanner Store Network Controller | 10K52 |